Product Specifications
Product Specifications
View and/or download our wastewater minimization product specifications below. Please contact us for support.
EZ-Vap Wastewater Evaporator Specifications
| Heat Source: |
| Evaporation Rate: |
| Energy Consumption: |
| Gas Supply Pressure: |
| Gas Inlet: |
| Power Supply: |
| Full Load Amps (No Fill Pump): |
| Tank Capacity: |
| Operating Volume: |
| Dimensions (L x W x H): |
| Shipping Dims. (L x W x H): |
| Empty Weight: |
| Approx. Shipping Weight: |
| Exhaust Stack: |
| Feed Inlet: |
| Drain: |
| Materials of Construction: |
| EZV-E4 | |
| Heat Source: | Electric |
| Evaporation Rate: | 4 GPH |
| Energy Consumption: | 11.4 kW/hour |
| Gas Supply Pressure: | N/A |
| Gas Inlet: | N/A |
| Power Supply: | 240V-3PH or 480V-3PH |
| Full Load Amps (No Fill Pump): | 29A (240V) or 14A (480V) |
| Tank Capacity: | 87gal. |
| Operating Volume: | 53 gal. |
| Dimensions (L x W x H): | 43" x 24" x 51" |
| Shipping Dims. (L x W x H): | 60" x 58" x 59" |
| Empty Weight: | 500 lbs |
| Approx. Shipping Weight: | 690 lbs |
| Exhaust Stack: | 6" OD |
| Feed Inlet: | 1" FNPT |
| Drain: | 2" FNPT, plugged |
| Materials of Construction: | SS316L or Carbon Steel |
| EZV-E12 | |
| Heat Source: | Electric |
| Evaporation Rate: | 12 GPH |
| Energy Consumption: | 34.2 kW/hour |
| Gas Supply Pressure: | N/A |
| Gas Inlet: | N/A |
| Power Supply: | 240V-3PH or 480V-3PH |
| Full Load Amps (No Fill Pump): | 86A (240V) or 43A (480V) |
| Tank Capacity: | 150 gal. |
| Operating Volume: | 112 gal. |
| Dimensions (L x W x H): | 43" x 35" x 62" |
| Shipping Dims. (L x W x H): | 60" x 58" x 68" |
| Empty Weight: | 1000 lbs |
| Approx. Shipping Weight: | 1180 lbs |
| Exhaust Stack: | 10" OD |
| Feed Inlet: | 1" FNPT |
| Drain: | 2" FNPT, plugged |
| Materials of Construction: | SS316L or Carbon Steel |
| EZV-E24 | |
| Heat Source: | Electric |
| Evaporation Rate: | 24 GPH |
| Energy Consumption: | 68.4 kW/hour |
| Gas Supply Pressure: | N/A |
| Gas Inlet: | N/A |
| Power Supply: | 480V-3PH |
| Full Load Amps (No Fill Pump): | 84A |
| Tank Capacity: | 250 gal. |
| Operating Volume: | 200 gal. |
| Dimensions (L x W x H): | 58" x 49" x 65" |
| Shipping Dims. (L x W x H): | 66" x 66" x 74" |
| Empty Weight: | 1600 lbs |
| Approx. Shipping Weight: | 1800 lbs |
| Exhaust Stack: | 10" OD |
| Feed Inlet: | 1" FNPT |
| Drain: | 2" FNPT, plugged |
| Materials of Construction: | SS316L or Carbon Steel |
| EZV-G15 | |
| Heat Source: | Natural Gas or LPG |
| Evaporation Rate: | 15 GPH |
| Energy Consumption: | 205,000 BTU/hour |
| Gas Supply Pressure: | 7" - 14" W.C. |
| Gas Inlet: | 3/4" NPT |
| Power Supply: | 120V-1PH |
| Full Load Amps (No Fill Pump): | 20A |
| Tank Capacity: | 135 gal. |
| Operating Volume: | 85 gal. |
| Dimensions (L x W x H): | 46" x 39" x 55" |
| Shipping Dims. (L x W x H): | 60" x 58" x 64" |
| Empty Weight: | 700 lbs |
| Approx. Shipping Weight: | 875 lbs |
| Exhaust Stack: | 10" OD |
| Feed Inlet: | 1" FNPT |
| Drain: | 2" FNPT, plugged |
| Materials of Construction: | SS316L or Carbon Steel |
| EZV-G25 | |
| Heat Source: | Natural Gas or LPG |
| Evaporation Rate: | 25 GPH |
| Energy Consumption: | 295,000 BTU/hour |
| Gas Supply Pressure: | 7" - 14" W.C. |
| Gas Inlet: | 3/4" NPT |
| Power Supply: | 120V-1PH |
| Full Load Amps (No Fill Pump): | 20A |
| Tank Capacity: | 255 gal. |
| Operating Volume: | 194 gal. |
| Dimensions (L x W x H): | 74" x 39" x 55" |
| Shipping Dims. (L x W x H): | 86" x 62" x 64" |
| Empty Weight: | 1000 lbs |
| Approx. Shipping Weight: | 1175 lbs |
| Exhaust Stack: | 10" OD |
| Feed Inlet: | 1" FNPT |
| Drain: | 2" FNPT, plugged |
| Materials of Construction: | SS316L or Carbon Steel |
| EZV-G40 | |
| Heat Source: | Natural Gas or LPG |
| Evaporation Rate: | 40 GPH |
| Energy Consumption: | 400,000 BTU/hour |
| Gas Supply Pressure: | 7" - 14" W.C. |
| Gas Inlet: | 3/4" NPT |
| Power Supply: | 120V-1PH |
| Full Load Amps (No Fill Pump): | 20A |
| Tank Capacity: | 350 gal. |
| Operating Volume: | 290 gal. |
| Dimensions (L x W x H): | 74" x 39" x 78" |
| Shipping Dims. (L x W x H): | 86" x 62" x 86" |
| Empty Weight: | 1300 lbs |
| Approx. Shipping Weight: | 1475 lbs |
| Exhaust Stack: | 12" OD |
| Feed Inlet: | 1" FNPT |
| Drain: | 2" FNPT, plugged |
| Materials of Construction: | SS316L or Carbon Steel |
*Evaporation rate is based on tap water after reaching a boil. Evaporation rate may vary depending on altitude, ambient temperature and humidity, solids buildup on evaporator surfaces, boiling point elevation, exhaust stack configuration, off-spec power supply or gas pressure, characteristics of wastewater, etc.
EZ-Dry Slurry Dryer Specifications
| Heat Source: |
| Evaporation Rate: |
| Energy Consumption: |
| Gas Supply Pressure: |
| Gas Inlet: |
| Power Supply: |
| Full Load Amps (No Fill Pump): |
| Tank Capacity: |
| Operating Volume: |
| Dimensions (L x W x H): |
| Shipping Dims. (L x W x H): |
| Empty Weight: |
| Approx. Shipping Weight: |
| Exhaust Stack: |
| Feed Water Inlet: |
| Thermal Oil Fill Inlet: |
| Thermal Oil Vent: |
| Thermal Oil Drain: |
| Materials of Construction: |
| EZD-E13 | |
| Heat Source: | Electric |
| Evaporation Rate: | 13 GPH |
| Energy Consumption: | 34 kW/hour |
| Gas Supply Pressure: | N/A |
| Gas Inlet: | N/A |
| Power Supply: | 240V-3PH or 480V-3PH |
| Full Load Amps (No Fill Pump): | 86A (240V) or 43A (480V) |
| Tank Capacity: | 224gal. |
| Operating Volume: | 112 gal. |
| Dimensions (L x W x H): | 64" x 44" x 48" |
| Shipping Dims. (L x W x H): | 86" x 60" x 60" |
| Empty Weight: | 1,560 lbs |
| Approx. Shipping Weight: | 2,770 lbs |
| Exhaust Stack: | 10" OD |
| Feed Water Inlet: | 1" FNPT |
| Thermal Oil Fill Inlet: | 1" FNPT |
| Thermal Oil Vent: | 2" MNPT |
| Thermal Oil Drain: | 1" Valve |
| Materials of Construction: | SS316L or 2205 Duplex** |
| EZD-G13 | |
| Heat Source: | Gas Fired |
| Evaporation Rate: | 13 GPH |
| Energy Consumption: | 205,000 BTU/hour |
| Gas Supply Pressure: | 7" - 14" W.C. |
| Gas Inlet: | 3/4" NPT |
| Power Supply: | 120V-1PH |
| Full Load Amps (No Fill Pump): | 18.5A |
| Tank Capacity: | 224 gal. |
| Operating Volume: | 112 gal. |
| Dimensions (L x W x H): | 64" x 44" x 48" |
| Shipping Dims. (L x W x H): | 64" x 60" x 60" |
| Empty Weight: | 1,835 lbs |
| Approx. Shipping Weight: | 3,245 lbs |
| Exhaust Stack: | 10" OD |
| Feed Water Inlet: | 1" FNPT |
| Thermal Oil Fill Inlet: | 1" FNPT |
| Thermal Oil Vent: | 2" MNPT |
| Thermal Oil Drain: | 1" Valve |
| Materials of Construction: | SS316L or 2205 Duplex** |
*Evaporation rate is based on tap water after reaching a boil. Evaporation rate may vary depending on altitude, ambient temperature and humidity, solids buildup on evaporator surfaces, boiling point elevation, exhaust stack configuration, off-spec power supply or gas pressure, characteristics of wastewater, etc.
**EZ-Dry is also available in higher alloys for corrosion resistance in corrosive applications.
Specifications subject to change without notice.