top of page

Product Specifications
EZ-VAP WASTEWATER EVAPORATOR SPECIFICATIONS
EZV-E4 | EZV-E12 | EZV-G15 | EZV-G25 | EZV-G40 | |
---|---|---|---|---|---|
Heat Source: | Electric | Electric | Natural Gas or LPG | Natural Gas or LPG | Natural Gas or LPG |
Evaporation Rate: | 4 GPH | 12 GPH | 15 GPH | 25 GPH | 40 GPH |
Energy Consumption: | 11.4 kW/hour | 34.2 kW/hour | 205,000 BTU/hour | 295,000 BTU/hour | 400,000 BTU/hour |
Gas Supply Pressure: | N/A | N/A | 7" - 14" W.C. | 7" - 14" W.C. | 7" - 14" W.C. |
Gas Inlet: | N/A | N/A | 3/4" NPT | 3/4" NPT | 3/4" NPT |
Power Supply: | 240V-3PH or 480V-3PH | 240V-3PH or 480V-3PH | 120V-1PH | 120V-1PH | 120V-1PH |
Full Load Amps (No Fill Pump): | 28A (240V) or 14A (480V) | 86A (240V) or 43A (480V) | 18.5A | 18.5A | 25A |
Tank Capacity: | 87gal. | 150 gal. | 135 gal. | 255 gal. | 350 gal. |
Operating Volume: | 53 gal. | 112 gal. | 85 gal. | 194 gal. | 290 gal. |
Dimensions (L x W x H): | 43" x 24" x 51" | 43" x 35" x 62" | 46" x 39" x 55" | 74" x 39" x 55" | 74" x 39" x 78" |
Shipping Dims. (L x W x H): | 60" x 58" x 59" | 60" x 58" x 68" | 60" x 58" x 64" | 86" x 60" x 64" | 86" x 80" x 84" |
Empty Weight: | 320 lbs | 893 lbs | 380 lbs | 610 lbs | 1028 lbs |
Approx. Shipping Weight: | 550 lbs | 1175 lbs | 830 lbs | 1060 lbs | 1425 lbs |
Exhaust Stack: | 6" OD | 10" OD | 10" OD | 10" OD | 16" OD |
Feed Inlet: | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT |
Drain: | 2" FNPT, plugged | 2" FNPT, plugged | 2" FNPT, plugged | 2" FNPT, plugged | 2" FNPT, plugged |
Oil Decanter: | 1" valve skimmer | 1" valve skimmer | 1" valve skimmer | 1" valve skimmer | 1" valve skimmer |
Materials of Construction: | SS316L or Carbon Steel | SS316L or Carbon Steel | SS316L or Carbon Steel | SS316L or Carbon Steel | SS316L or Carbon Steel |
Specifications subject to change without notice
*Evaporation rate is based on tap water after reaching a boil. Evaporation rate may vary depending on altitude, ambient temperature and humidity, solids buildup on evaporator surfaces, boiling point elevation, exhaust stack configuration, off-spec power supply or gas pressure, characteristics of wastewater, etc.
bottom of page